Queen's Knight
Yu-Gi-Oh! · Speed Duel: Battle City Finals · Common · SBC2-ENA03
Released 2024-12-13
$0.10
Live Yu-Gi-Oh! price tracking, buyout detection, and price predictions for Queen's Knight on TCG Collector Tools.
Card Text
Normal Monster · Warrior · LIGHT · Level 4 · ATK 1500 · DEF 1600 · Knight archetype
This knight catches her opponents off guard, dominating them with swift yet graceful attacks.
Market price statistics (USD)
Market, mid and low values are price statistics, not separate offers from sellers.
Name-level price references
Reference values are not verified for this printing or condition; currency not supplied. Do not compare these directly with the USD statistics.
Printings (15)
| Set | Code | Rarity | Price |
|---|---|---|---|
| 2-Player Starter Set | STAX-EN001 | Common | — |
| Dark Revelation Volume 4 | DR04-EN064 | Rare | $20.93 |
| Duelist Pack: Battle City | DPBC-EN013 | Common | — |
| Duelist Pack: Yugi | DPYG-EN003 | Common | $1.38 |
| Elemental Energy | EEN-EN004 | Rare | — |
| Elemental Energy | EEN-EN004 | Ultimate Rare | — |
| King's Court | KICO-EN026 | Collector's Rare | — |
| King's Court | KICO-EN026 | Rare | — |
| Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN015 | Ultra Rare | — |
| Speed Duel Demo Deck 2020 | DEM6-EN008 | Common | — |
| Speed Duel Tournament Pack 3 | STP3-EN007 | Super Rare | — |
| Speed Duel: Arena of Lost Souls | SBLS-EN004 | Common | $2.14 |
| Structure Deck: Yugi Muto | SDMY-EN014 | Common | — |
| Yugi's Legendary Decks | YGLD-ENB07 | Common | $1.05 |
| Yugi's Legendary Decks | YGLD-ENC14 | Common | $1.05 |
Frequently Asked Questions
How much is Queen's Knight worth?
Queen's Knight is currently $0.10 on TCGplayer for the Speed Duel: Battle City Finals printing. Prices update daily from live marketplace data.
How many times has Queen's Knight been printed?
Queen's Knight has 15 known printings, including 2-Player Starter Set, Dark Revelation Volume 4, Duelist Pack: Battle City.