D.D. Crow (UTR)
Yu-Gi-Oh! · Strike of Neos · Ultimate Rare · STON-EN024
Released 2007-02-28
$118.50
30-day forecast: $119.36
Live Yu-Gi-Oh! price tracking, buyout detection, and price predictions for D.D. Crow (UTR) on TCG Collector Tools.
Card Text
Effect Monster · Winged Beast · DARK · Level 1 · ATK 100 · DEF 100 · D.D. archetype
(Quick Effect): You can discard this card to the GY, then target 1 card in your opponent's GY; banish that target.
Prices Across Marketplaces
Price Forecast
| Horizon | Forecast | vs Today |
|---|---|---|
| 7 days (stable) | $118.46 | -0.0% |
| 30 days (stable) | $119.36 | +0.7% |
| 90 days | $119.74 | +1.0% |
| 180 days | $123.18 | +3.9% |
| 1 year | $130.26 | +9.9% |
Confidence 69% · Calibrated 30-day range $78.78–$159.93 · vintage card · low volatility
Our Forecast Track Record
What we predicted for this card, and what actually happened. We publish misses as well as hits. Anchored 2026-03-28 · at $150.00 · 123 days ago.
| Horizon | We predicted | Actual | Error |
|---|---|---|---|
| Day 7 | $180.00 | $150.00 | -16.7% |
| Day 30 | $198.79 | $150.00 | -24.5% |
| Day 90 | $201.82 | $118.50 | -41.3% |
Signal Analysis
Mixed signals. Monitor for clearer direction.
Printings (26)
| Set | Code | Rarity | Price |
|---|---|---|---|
| 2-Player Starter Set | STAS-EN017 | Common | — |
| 25th Anniversary Rarity Collection II | RA02-EN002 | Collector's Rare | — |
| 25th Anniversary Rarity Collection II | RA02-EN002 | Platinum Secret Rare | — |
| 25th Anniversary Rarity Collection II | RA02-EN002 | Quarter Century Secret Rare | — |
| 25th Anniversary Rarity Collection II | RA02-EN002 | Secret Rare | — |
| 25th Anniversary Rarity Collection II | RA02-EN002 | Super Rare | — |
| 25th Anniversary Rarity Collection II | RA02-EN002 | Ultimate Rare | — |
| 25th Anniversary Rarity Collection II | RA02-EN002 | Ultra Rare | — |
| Battles of Legend: Crystal Revenge | BLCR-EN077 | Ultra Rare | — |
| Champion Pack: Game Five | CP05-EN016 | Common | — |
| Duel Devastator | DUDE-EN027 | Ultra Rare | $10.19 |
| Duel Terminal 5a | DT05-EN003 | Duel Terminal Normal Parallel Rare | — |
| Legendary Collection 2: The Duel Academy Years Mega Pack | LCGX-EN234 | Super Rare | — |
| Legendary Collection Kaiba Mega Pack | LCKC-EN081 | Ultra Rare | — |
| OTS Tournament Pack 23 | OP23-EN014 | Common | — |
| OTS Tournament Pack 3 | OP03-EN018 | Common | — |
| Ra Yellow Mega Pack | RYMP-EN095 | Super Rare | — |
| Rise of the Duelist | ROTD-EN100 | Starlight Rare | $683.68 |
| Speed Duel GX: Duelists of Shadows | SGX3-ENE10 | Common | — |
| Speed Duel GX: Duelists of Shadows | SGX3-ENF10 | Common | — |
| Speed Duel GX: Duelists of Shadows | SGX3-ENF10 | Secret Rare | — |
| Speed Duel Starter Decks: Match of the Millennium | SS04-ENV02 | Ultra Rare | $14.90 |
| Speed Duel Tournament Pack 3 | STP3-EN016 | Common | — |
| Strike of Neos | STON-EN024 | Rare | — |
| Strike of Neos | STON-EN024 | Ultimate Rare | — |
Recent Price History
Frequently Asked Questions
How much is D.D. Crow (UTR) worth?
D.D. Crow (UTR) is currently $118.50 on TCGplayer for the Strike of Neos printing. Prices update daily from live marketplace data.
Is D.D. Crow (UTR) going up or down in price?
Our 30-day forecast for D.D. Crow (UTR) is $119.36, with a stable trend at 69% confidence.
How many times has D.D. Crow (UTR) been printed?
D.D. Crow (UTR) has 26 known printings, including 2-Player Starter Set, 25th Anniversary Rarity Collection II, 25th Anniversary Rarity Collection II.