One for One
Yu-Gi-Oh! · 2010 Duelist Pack Collection Tin · Super Rare · DPCT-ENY08
Released 2010-03-05
$3.00
30-day forecast: $3.00
Live Yu-Gi-Oh! price tracking, buyout detection, and price predictions for One for One on TCG Collector Tools.
Card Text
Spell Card · Normal
Send 1 monster from your hand to the GY; Special Summon 1 Level 1 monster from your hand or Deck.
Prices Across Marketplaces
Price Forecast
| Horizon | Forecast | vs Today |
|---|---|---|
| 7 days (stable) | $2.99 | -0.3% |
| 30 days (stable) | $3.00 | +0.0% |
| 90 days | $2.39 | -20.3% |
| 180 days | $2.39 | -20.3% |
| 1 year | $2.39 | -20.3% |
Confidence 56% · Calibrated 30-day range $2.37–$3.63 · vintage card · veryLow volatility
Our Forecast Track Record
What we predicted for this card, and what actually happened. We publish misses as well as hits. Anchored 2026-03-23 · at $7.99 · 127 days ago.
| Horizon | We predicted | Actual | Error |
|---|---|---|---|
| Day 7 | $7.89 | $1.87 | -76.3% |
| Day 30 | $7.98 | $2.50 | -68.7% |
| Day 90 | $8.19 | $1.90 | -76.8% |
Signal Analysis
Mixed signals. Monitor for clearer direction.
Printings (22)
| Set | Code | Rarity | Price |
|---|---|---|---|
| Amazing Defenders | AMDE-EN040 | Collector's Rare | — |
| Amazing Defenders | AMDE-EN040 | Super Rare | — |
| Duelist Pack Collection Tin 2010 | DPCT-ENY08 | Super Rare | $16.83 |
| Duelist Pack: Yusei 2 | DP09-EN018 | Rare | — |
| Legendary 5D's Decks | L5DD-ENY25 | Common | — |
| Legendary Collection 5D's Mega Pack | LC5D-EN045 | Ultra Rare | — |
| Pendulum Domination Structure Deck | SDPD-EN028 | Common | — |
| Quarter Century Bonanza | RA03-EN056 | Collector's Rare | — |
| Quarter Century Bonanza | RA03-EN056 | Platinum Secret Rare | — |
| Quarter Century Bonanza | RA03-EN056 | Quarter Century Secret Rare | — |
| Quarter Century Bonanza | RA03-EN056 | Secret Rare | — |
| Quarter Century Bonanza | RA03-EN056 | Super Rare | — |
| Quarter Century Bonanza | RA03-EN056 | Ultimate Rare | — |
| Quarter Century Bonanza | RA03-EN056 | Ultra Rare | — |
| Raging Battle | RGBT-EN045 | Rare | — |
| Saga of Blue-Eyes White Dragon Structure Deck | SDBE-EN027 | Common | $2.45 |
| Star Pack 2013 | SP13-EN050 | Common | — |
| Star Pack 2013 | SP13-EN050 | Starfoil Rare | — |
| Structure Deck: Powercode Link | SDPL-EN029 | Common | — |
| Structure Deck: Sacred Beasts | SDSA-EN027 | Common | $2.59 |
| Synchron Extreme Structure Deck | SDSE-EN031 | Common | $3.36 |
| Yu-Gi-Oh! Advent Calendar (2019) | AC19-EN018 | Ultra Rare | $11.83 |
Recent Price History
Frequently Asked Questions
How much is One for One worth?
One for One is currently $3.00 on TCGplayer for the 2010 Duelist Pack Collection Tin printing. Prices update daily from live marketplace data.
Is One for One going up or down in price?
Our 30-day forecast for One for One is $3.00, with a stable trend at 56% confidence.
How many times has One for One been printed?
One for One has 22 known printings, including Amazing Defenders, Amazing Defenders, Duelist Pack Collection Tin 2010.