Trade-In (CR)
Yu-Gi-Oh! · Ancient Guardians · Collector's Rare · ANGU-EN052
Released 2021-04-30
$17.98
30-day forecast: $17.99
Live Yu-Gi-Oh! price tracking, buyout detection, and price predictions for Trade-In (CR) on TCG Collector Tools.
Card Text
Spell Card · Normal
Discard 1 Level 8 monster; draw 2 cards.
Prices Across Marketplaces
Price Forecast
| Horizon | Forecast | vs Today |
|---|---|---|
| 7 days (stable) | $17.99 | +0.1% |
| 30 days (stable) | $17.99 | +0.1% |
| 90 days | $17.65 | -1.8% |
| 180 days | $17.65 | -1.8% |
| 1 year | $17.65 | -1.8% |
Confidence 56% · Calibrated 30-day range $16.55–$19.43 · vintage card · veryLow volatility
Our Forecast Track Record
What we predicted for this card, and what actually happened. We publish misses as well as hits. Anchored 2026-03-30 · at $15.66 · 122 days ago.
| Horizon | We predicted | Actual | Error |
|---|---|---|---|
| Day 7 | $18.79 | $15.66 | -16.7% |
| Day 30 | $19.89 | $15.70 | -21.1% |
| Day 90 | $19.48 | $17.28 | -11.3% |
Signal Analysis
Mixed signals. Monitor for clearer direction.
Printings (17)
| Set | Code | Rarity | Price |
|---|---|---|---|
| 2-Player Starter Set | STAX-EN008 | Common | — |
| Ancient Guardians | ANGU-EN052 | Collector's Rare | $1.53 |
| Ancient Guardians | ANGU-EN052 | Rare | — |
| Destiny Soldiers | DESO-EN051 | Super Rare | — |
| Gold Series 4: Pyramids Edition | GLD4-EN043 | Common | — |
| Legendary Collection 4: Joey's World Mega Pack | LCJW-EN291 | Ultra Rare | — |
| Legendary Collection Kaiba Mega Pack | LCKC-EN076 | Secret Rare | — |
| Legendary Decks II | LDK2-ENK28 | Common | $2.13 |
| Maximum Gold | MAGO-EN143 | Rare | — |
| Quarter Century Bonanza | RA03-EN188 | Platinum Secret Rare | — |
| Quarter Century Bonanza | RA03-EN188 | Quarter Century Secret Rare | — |
| Rise of the Dragon Lords Structure Deck | SDRL-EN019 | Common | $2.61 |
| Rise of the True Dragons Structure Deck | SR02-EN028 | Common | — |
| Saga of Blue-Eyes White Dragon Structure Deck | SDBE-EN024 | Common | $2.38 |
| Structure Deck: Blue-Eyes White Destiny | SDWD-EN025 | 2 | — |
| Structure Deck: Fire Kings | SR14-EN031 | Common | — |
| Turbo Pack: Booster One | TU01-EN010 | Rare | — |
Recent Price History
Frequently Asked Questions
How much is Trade-In (CR) worth?
Trade-In (CR) is currently $17.98 on TCGplayer for the Ancient Guardians printing. Prices update daily from live marketplace data.
Is Trade-In (CR) going up or down in price?
Our 30-day forecast for Trade-In (CR) is $17.99, with a stable trend at 56% confidence.
How many times has Trade-In (CR) been printed?
Trade-In (CR) has 17 known printings, including 2-Player Starter Set, Ancient Guardians, Ancient Guardians.