Scapegoat (UTR)
Yu-Gi-Oh! · OTS Tournament Pack 8 · Ultimate Rare · OP08-EN003
Released 2018-08-17
$41.82
30-day forecast: $45.62
Live Yu-Gi-Oh! price tracking, buyout detection, and price predictions for Scapegoat (UTR) on TCG Collector Tools.
Card Text
Spell Card · Quick-Play
Special Summon 4 "Sheep Tokens" (Beast/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. They cannot be Tributed for a Tribute Summon. You cannot Summon other monsters the turn you activate this card (but you can Normal Set).
Prices Across Marketplaces
Price Forecast
| Horizon | Forecast | vs Today |
|---|---|---|
| 7 days (up) | $45.62 | +9.1% |
| 30 days (up) | $45.62 | +9.1% |
| 90 days | $40.51 | -3.1% |
| 180 days | $40.51 | -3.1% |
| 1 year | $40.51 | -3.1% |
Confidence 41% · Calibrated 30-day range $38.92–$52.32 · vintage card · veryLow volatility
Our Forecast Track Record
What we predicted for this card, and what actually happened. We publish misses as well as hits. Anchored 2026-07-05 · at $41.18 · 24 days ago.
| Horizon | We predicted | Actual | Error |
|---|---|---|---|
| Day 7 | $40.42 | $41.84 | +3.5% |
Signal Analysis
Mixed signals. Monitor for clearer direction.
Printings (29)
| Set | Code | Rarity | Price |
|---|---|---|---|
| 2-Player Starter Set | STAS-EN013 | Common | — |
| 25th Anniversary Tin: Dueling Mirrors | MP24-EN008 | Quarter Century Secret Rare | — |
| Battle Pack 2: War of the Giants | BP02-EN136 | Common | — |
| Battle Pack 2: War of the Giants | BP02-EN136 | Mosaic Rare | — |
| Battle Pack 3: Monster League | BP03-EN139 | Common | — |
| Battle Pack 3: Monster League | BP03-EN139 | Shatterfoil Rare | — |
| Battle Pack: Epic Dawn | BP01-EN042 | Rare | — |
| Battle Pack: Epic Dawn | BP01-EN042 | Starfoil Rare | — |
| Dark Legends | DLG1-EN091 | Super Rare | $19.28 |
| Dark Saviors | DASA-EN052 | Super Rare | $2.06 |
| Duelist League 2010 participation cards | DL09-EN015 | Rare | $9.99 |
| Hobby League 5 participation card F | HL05-EN006 | Ultra Parallel Rare | $19.27 |
| Legendary Collection 4: Joey's World Mega Pack | LCJW-EN066 | Secret Rare | — |
| Legendary Decks II | LDK2-ENJ28 | Common | $1.99 |
| Magnificent Mavens | MAMA-EN077 | Ultra Rare | — |
| Master of Pendulum Structure Deck | SDMP-EN032 | Common | $1.66 |
| Millennium Pack | MIL1-EN019 | Common | $1.42 |
| OTS Tournament Pack 5 | OP05-EN024 | Common | — |
| OTS Tournament Pack 8 | OP08-EN003 | Ultimate Rare | — |
| OTS Tournament Pack 8 (POR) | OP08-PT003 | Ultimate Rare | — |
| Rarity Collection 5 | RA05-EN111 | Starlight Rare | — |
| Rarity Collection 5 | RA05-EN111 | Ultra Rare | — |
| Retro Pack | RP01-EN090 | Ultra Rare | $3999.99 |
| Starter Deck: Codebreaker | YS18-EN023 | Common | — |
| Starter Deck: Joey | SDJ-041 | Super Rare | $4.01 |
Recent Price History
Frequently Asked Questions
How much is Scapegoat (UTR) worth?
Scapegoat (UTR) is currently $41.82 on TCGplayer for the OTS Tournament Pack 8 printing. Prices update daily from live marketplace data.
Is Scapegoat (UTR) going up or down in price?
Our 30-day forecast for Scapegoat (UTR) is $45.62, with a up trend at 41% confidence.
How many times has Scapegoat (UTR) been printed?
Scapegoat (UTR) has 29 known printings, including 2-Player Starter Set, 25th Anniversary Tin: Dueling Mirrors, Battle Pack 2: War of the Giants.